| ISIN | US5007678437 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2018 |
| AUM | $0.02 billion |
| Provider | Kraneshares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal circumstances, the fund seeks to achieve its objective by investing at least 80% of its net assets (plus borrowings for investment purposes) in fixed income securities of issuers located in the Asia-Pacific region and other instruments that have economic characteristics similar to such securities. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 1.81% |
| 3 Months | 0.72% |
| 6 Months | 0.53% |
| 1 Year | -4.16% |
| 3 Years | -15.20% |
| 5 Years | -3.53% |
| Since Inception | 2.46% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.