| ISIN | US46654Q7088 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2023 |
| AUM | $0.02 billion |
| Provider | JPMorgan |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal circumstances, the fund invests at least 80% of its assets in equity securities of small cap companies. Small cap companies are companies with market capitalizations equal to those within the universe of the Russell 2000 ยฎ Value Index stocks at the time of purchase.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 5.57% |
| 3 Months | -4.86% |
| 6 Months | -12.42% |
| 1 Year | 1.62% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 12.41% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.