| ISIN | US45783Y2440 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2024 |
| AUM | $0.23 billion |
| Provider | Innovator |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in FLexible EXchangeยฎ Options ("FLEX Options") that reference the SPDRยฎ S&P 500ยฎ ETF Trust (the "Underlying ETF"). The fund is non-diversified.
Consult fund provider.
No holdings data available.
| Period | Return (%) |
|---|---|
| 1 Month | 1.59% |
| 3 Months | -0.09% |
| 6 Months | 1.67% |
| 1 Year | N/A |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 5.25% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.