| ISIN | US4642874816 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2001 |
| AUM | $18.67 billion |
| Provider | iShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index measures the performance of the mid-capitalization growth sector of the U.S. equity market, as defined by Russell. The fund generally will invest at least 80% of its assets in the component securities of its underlying index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 18.68% |
| 3 Months | 0.20% |
| 6 Months | -1.12% |
| 1 Year | 21.33% |
| 3 Years | 75.47% |
| 5 Years | 80.47% |
| Since Inception | 739.05% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers βExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.