| ISIN | US90278V4041 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2021 |
| AUM | $0.01 billion |
| Provider | UBS |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
NA
Consult fund provider.
No holdings data available.
| Period | Return (%) |
|---|---|
| 1 Month | 23.42% |
| 3 Months | -18.90% |
| 6 Months | -30.90% |
| 1 Year | -3.69% |
| 3 Years | 29.43% |
| 5 Years | N/A |
| Since Inception | -34.52% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.