| ISIN | US90278V3050 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2021 |
| AUM | $0.01 billion |
| Provider | UBS |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
NA
Consult fund provider.
No holdings data available.
| Period | Return (%) |
|---|---|
| 1 Month | 39.31% |
| 3 Months | -14.06% |
| 6 Months | -10.61% |
| 1 Year | 5.26% |
| 3 Years | 171.45% |
| 5 Years | N/A |
| Since Inception | 67.29% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.