| ISIN | US45783Y6656 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.07 billion |
| Provider | Innovator |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index is a market capitalization-weighted index providing a broad measure of global equities markets. The fund seeks to achieve its investment objective by identifying the global equity market segment that is displaying the strongest price momentum metrics. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 3.09% |
| 3 Months | -4.70% |
| 6 Months | -4.31% |
| 1 Year | -12.36% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | -0.95% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.