| ISIN | US4642875490 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2001 |
| AUM | $6.16 billion |
| Provider | iShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. A significant portion of the underlying index is represented by securities of companies in the technology industry or sector. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 22.56% |
| 3 Months | -2.66% |
| 6 Months | 0.80% |
| 1 Year | 12.26% |
| 3 Years | -63.11% |
| 5 Years | 138.51% |
| Since Inception | 1180.34% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.