| ISIN | US46434G1031 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2012 |
| AUM | $90.48 billion |
| Provider | iShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund generally will invest at least 80% of its assets in the component securities of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index. The index is designed to measure large-, mid- and small-cap equity market performance in the global emerging markets.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 10.39% |
| 3 Months | 3.30% |
| 6 Months | 8.20% |
| 1 Year | 7.46% |
| 3 Years | 18.91% |
| 5 Years | 47.94% |
| Since Inception | 59.16% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.