| ISIN | US4642875318 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2001 |
| AUM | $0.11 billion |
| Provider | iShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The underlying index which measures the performance of stocks of U.S.-listed companies, as well as U.S.-listed ADRs of foreign companies from developed markets, involved in the ownership and management of data centers, telecommunication towers, and related equipment, as determined by S&P Dow Jones Indices LLC. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 13.88% |
| 3 Months | -1.94% |
| 6 Months | 0.39% |
| 1 Year | 13.57% |
| 3 Years | 37.92% |
| 5 Years | 68.79% |
| Since Inception | 123.49% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.