| ISIN | US46438F1012 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2024 |
| AUM | $72.99 billion |
| Provider | iShares |
| Exchange | NEO Exchange (Canada) |
| Currency | CAD |
| Country | Canada |
| Type | ETF |
The shares are intended to constitute a simple means of making an investment similar to an investment in bitcoin rather than by acquiring, holding and trading bitcoin directly on a peer-to-peer or other basis or via a digital asset exchange.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 24.30% |
| 3 Months | 14.61% |
| 6 Months | 10.55% |
| 1 Year | 62.39% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 132.07% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: NEO Exchange (Canada)
Currency: CAD
Is this ETF accumulating?
Yes, it reinvests dividends.