| ISIN | US4448691018 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2021 |
| AUM | $0.15 billion |
| Provider | Humankind |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index is primarily comprised of domestic (U.S.) equity securities and may not be comprised of greater than 5% of foreign securities (including ADRs). Under normal conditions, it will invest at least 90% of its net assets, including borrowings for investment purposes, in securities contained in the index.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 9.22% |
| 3 Months | -2.46% |
| 6 Months | -2.40% |
| 1 Year | 2.10% |
| 3 Years | 28.20% |
| 5 Years | N/A |
| Since Inception | 35.41% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.