| ISIN | US8863645201 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.18 billion |
| Provider | Gotham |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund is an actively-managed exchange-traded fund ("ETF") that seeks to achieve its investment objective by generally investing in equity securities of 400-600 mid- to large-capitalization companies chosen from a universe of the largest 1,400 companies listed on U.S. stock exchanges measured by market capitalization.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 12.85% |
| 3 Months | -0.04% |
| 6 Months | -3.65% |
| 1 Year | 2.86% |
| 3 Years | 35.53% |
| 5 Years | N/A |
| Since Inception | 25.29% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.