| ISIN | US46434V3160 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2015 |
| AUM | $0.13 billion |
| Provider | iShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The underlying index is composed of large- and mid-capitalization equity securities from the STOXX World AC Index (the "parent index") that are selected and weighted using an optimization process designed to maximize exposure to five target factors: momentum, quality, value, low volatility and size.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 13.22% |
| 3 Months | 2.59% |
| 6 Months | 5.57% |
| 1 Year | 9.35% |
| 3 Years | 51.83% |
| 5 Years | 93.96% |
| Since Inception | 125.45% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.