| ISIN | US0636796411 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2020 |
| AUM | $0.07 billion |
| Provider | BMO |
| Exchange | Toronto Exchange (Canada) |
| Currency | CAD |
| Country | Canada |
| Type | ETF |
NA
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 6.30% |
| 3 Months | -56.73% |
| 6 Months | -69.36% |
| 1 Year | -87.87% |
| 3 Years | -79.55% |
| 5 Years | N/A |
| Since Inception | -98.43% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: Toronto Exchange (Canada)
Currency: CAD
Is this ETF accumulating?
Yes, it reinvests dividends.