| ISIN | US3896371099 |
|---|---|
| TER | 0.02% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2013 |
| AUM | $20.14 billion |
| Provider | Grayscale |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The trust"s Bitcoins are carried, for financial statement purposes, at fair value as required by U.S. generally accepted accounting principles ("GAAP"). The trust determines the fair value of Bitcoins based on the price provided by the Digital Asset Market that the trust considers its principal market as of 4:00 p.m., New York time, on the valuation date.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 22.34% |
| 3 Months | 12.56% |
| 6 Months | 8.25% |
| 1 Year | 61.79% |
| 3 Years | 641.89% |
| 5 Years | 795.51% |
| Since Inception | 20492.25% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.