| ISIN | US33739Q4082 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2014 |
| AUM | $6.40 billion |
| Provider | First Trust |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal market conditions, the Advisor intends to achieve its investment objective by investing at least 80% of its net assets in a portfolio of U.S. dollar-denominated fixed- and variable-rate debt securities. Normally the fund's portfolio is expected to have an average duration of less than one year and an average maturity of less than three years.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 0.38% |
| 3 Months | 1.05% |
| 6 Months | 2.33% |
| 1 Year | 0.23% |
| 3 Years | 0.86% |
| 5 Years | 14.79% |
| Since Inception | 24.14% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.