| ISIN | US0155641071 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2021 |
| AUM | $0.09 billion |
| Provider | Alger |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal circumstances, the fund invests at least 80% of its net assets in equity securities of mid-cap companies. Equity securities include common or preferred stocks that are listed on U.S. exchanges. It may invest a significant portion of its assets in the securities of companies conducting business within a single sector. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 20.60% |
| 3 Months | -5.08% |
| 6 Months | -10.05% |
| 1 Year | 10.61% |
| 3 Years | 48.82% |
| 5 Years | N/A |
| Since Inception | -9.27% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers βExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.