| ISIN | US3160927907 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2016 |
| AUM | $1.02 billion |
| Provider | Fidelity |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund normally invests at least 80% of assets in securities included in the Fidelity U.S. Quality Factor Index", which is designed to reflect the performance of stocks of large and mid-capitalization U.S. companies with a higher quality profile than the broader market. It invests in lending securities to earn income for the fund.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 14.05% |
| 3 Months | -0.09% |
| 6 Months | 1.77% |
| 1 Year | 8.92% |
| 3 Years | 57.88% |
| 5 Years | 106.82% |
| Since Inception | 204.42% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.