| ISIN | DE000A3E5D56 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2013 |
| AUM | $5.84 billion |
| Provider | First Trust |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal market conditions, the fund invests at least 80% of its net assets (including investment borrowings) in preferred securities (Preferred Securities) and income-producing debt securities (Income Securities). The fund invests in securities that are traded over-the-counter or listed on an exchange.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 3.22% |
| 3 Months | -0.09% |
| 6 Months | 1.05% |
| 1 Year | 1.78% |
| 3 Years | 2.37% |
| 5 Years | 26.51% |
| Since Inception | 72.09% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.