| ISIN | US8085247711 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2013 |
| AUM | $18.10 billion |
| Provider | Charles Schwab |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund normally will invest at least 90% of its net assets (including, for this purpose, any borrowings for investment purposes) in stocks included in the index. The index measures the performance of the large company size segment by fundamental overall company scores, which are created using as the universe the U.S. companies in the RAFI Global Equity Investable Universe.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 11.09% |
| 3 Months | -2.01% |
| 6 Months | -1.91% |
| 1 Year | -64.26% |
| 3 Years | -51.97% |
| 5 Years | 124.54% |
| Since Inception | 273.89% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.