| ISIN | US8085247554 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2013 |
| AUM | $16.11 billion |
| Provider | Charles Schwab |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund will invest at least 90% of its net assets in stocks included in the index. The index measures the performance of the large company size segment by fundamental overall company scores, which are created using as the universe the developed ex U.S. companies in the RAFI Global Equity Investable Universe (the parent universe).
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 8.69% |
| 3 Months | 9.08% |
| 6 Months | 14.47% |
| 1 Year | 11.42% |
| 3 Years | 37.65% |
| 5 Years | 106.51% |
| Since Inception | 112.61% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers βExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.