| ISIN | US35473P8840 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2017 |
| AUM | $1.64 billion |
| Provider | Franklin Templeton |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal market conditions, the fund invests at least 80% of its assets in the component securities of the U.S. Mid Cap underlying index. The U.S. Mid Cap underlying index is based on the Russell Midcapยฎ Index using a methodology developed with Franklin Templeton to reflect Franklin Templeton's desired investment strategy.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 11.68% |
| 3 Months | 0.21% |
| 6 Months | -3.86% |
| 1 Year | 2.79% |
| 3 Years | 42.30% |
| 5 Years | 104.20% |
| Since Inception | 138.63% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.