| ISIN | US3160927170 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2018 |
| AUM | $0.23 billion |
| Provider | Fidelity |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund normally invests at least 80% of assets in securities included in the Fidelity International Value Factor Index" and in depositary receipts representing securities included in the index. The index is designed to reflect the performance of stocks of large- and mid-capitalization developed international companies that have attractive valuations.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 9.77% |
| 3 Months | 10.75% |
| 6 Months | 17.80% |
| 1 Year | 13.46% |
| 3 Years | 44.42% |
| 5 Years | 99.96% |
| Since Inception | 46.70% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.