| ISIN | US78463X7562 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2008 |
| AUM | $0.69 billion |
| Provider | State Street |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is a float-adjusted market capitalization weighted index designed to represent the small capitalization segment of emerging countries included in the S&P Global BMI.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 10.19% |
| 3 Months | 1.17% |
| 6 Months | 1.51% |
| 1 Year | 2.64% |
| 3 Years | 22.33% |
| 5 Years | 83.24% |
| Since Inception | 76.67% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.