| ISIN | US74347W8828 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2008 |
| AUM | $0.03 billion |
| Provider | ProFunds/ProShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund seeks to meet its investment objective under normal market conditions by obtaining short exposures to its benchmark through futures contracts on its underlying currency.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 4.34% |
| 3 Months | -13.45% |
| 6 Months | -12.40% |
| 1 Year | -8.80% |
| 3 Years | -4.89% |
| 5 Years | 5.71% |
| Since Inception | 20.40% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.