| ISIN | US26924G8886 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2015 |
| AUM | $0.18 billion |
| Provider | ETF Managers |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index tracks the performance of the equity securities of a diversified set of U.S. companies that are leaders in their industry with respect to their carbon impact. Under normal circumstances, the fund will invest at least 80% of its total assets in U.S. companies that are leaders in their industry with respect to their carbon impact. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 17.05% |
| 3 Months | -2.61% |
| 6 Months | -6.80% |
| 1 Year | 0.66% |
| 3 Years | 20.95% |
| 5 Years | 59.06% |
| Since Inception | 153.35% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.