| ISIN | US19761L3006 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2016 |
| AUM | $0.22 billion |
| Provider | Columbia Threadneedle |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal market conditions, the fund invests at least 80% of its assets (including the amount of any borrowings for investment purposes) in income-producing (dividend-paying) equity securities of U.S. companies. The fund typically invests in common stocks.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 6.72% |
| 3 Months | -3.27% |
| 6 Months | -5.60% |
| 1 Year | 0.92% |
| 3 Years | 31.56% |
| 5 Years | 113.37% |
| Since Inception | 163.25% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.