| ISIN | US19761L2016 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2016 |
| AUM | $0.04 billion |
| Provider | Columbia Threadneedle |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal market conditions, the fund invests at least 80% of its assets (including the amount of any borrowings for investment purposes) in income-producing (dividend-paying) equity securities. The fund typically invests in common stocks and depository receipts.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 8.49% |
| 3 Months | 9.96% |
| 6 Months | 14.60% |
| 1 Year | 16.30% |
| 3 Years | 47.67% |
| 5 Years | 93.63% |
| Since Inception | 98.87% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.