| ISIN | US45783Y8223 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2016 |
| AUM | $0.09 billion |
| Provider | Innovator |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund normally invests at least 90% of its total assets in the securities that comprise the index. The index is composed of all preferred stocks that are constituents of the S&P U.S. Investment Grade Preferred Stock Index (the "Base Index").
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 4.41% |
| 3 Months | -2.51% |
| 6 Months | -4.63% |
| 1 Year | -6.69% |
| 3 Years | -9.31% |
| 5 Years | -0.37% |
| Since Inception | 13.43% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.