| ISIN | US37950E1432 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2014 |
| AUM | $0.01 billion |
| Provider | Global X Funds |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund seeks to achieve its investment objective through active exposures to equity securities of resource efficient large- and mid-capitalization public companies located in emerging markets. Under normal circumstances, the fund invests at least 80% of its net assets, plus borrowings for investment purposes, in resource efficient emerging markets companies.
Consult fund provider.
No sector data available.
| Period | Return (%) |
|---|---|
| 1 Month | 9.40% |
| 3 Months | 3.27% |
| 6 Months | -15.13% |
| 1 Year | -15.14% |
| 3 Years | -15.14% |
| 5 Years | -15.13% |
| Since Inception | -12.86% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.