| ISIN | US37954Y6995 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2016 |
| AUM | $0.02 billion |
| Provider | Global X |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund invests at least 80% of its total assets in the securities of the underlying index. The underlying index tracks the performance of 50 equally-weighted companies that rank among the highest dividend yielding equity securities in Europe, Australasia and the Far East, as defined by MSCI, the provider of the underlying index (index provider).
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 9.78% |
| 3 Months | 19.43% |
| 6 Months | 25.58% |
| 1 Year | 24.90% |
| 3 Years | 28.31% |
| 5 Years | 115.13% |
| Since Inception | 95.10% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.