| ISIN | US74347B2842 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2007 |
| AUM | $0.00 billion |
| Provider | ProFunds/ProShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index is designed to measure the performance of large and mid-capitalization companies across 24 emerging market countries. Under normal circumstances, the fund will obtain inverse leveraged exposure to at least 80% of its total assets in components of the index or in instruments with similar economic characteristics. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -17.79% |
| 3 Months | -8.39% |
| 6 Months | -16.50% |
| 1 Year | -23.00% |
| 3 Years | -41.75% |
| 5 Years | -61.46% |
| Since Inception | -99.11% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.