| ISIN | US19762B5093 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2010 |
| AUM | $0.09 billion |
| Provider | Columbia Threadneedle |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund invests at least 80% of its net assets in equity securities of companies located in emerging market countries. The index reflects a rules-based strategic beta approach to investing in the companies that comprise the Solactive GBS Emerging Markets Large & Mid Cap USD Index with the index designed to seek to achieve stronger total return when compared with the Starting Universe.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 10.59% |
| 3 Months | 3.56% |
| 6 Months | 8.68% |
| 1 Year | 8.77% |
| 3 Years | 11.44% |
| 5 Years | 14.90% |
| Since Inception | 30.07% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.