| ISIN | US2330512185 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2018 |
| AUM | $0.06 billion |
| Provider | Xtrackers |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The underlying index consists of large- and medium-capitalization companies across developed markets countries, excluding Canada and the United States. The fund will invest at least 80% of its total assets (but typically far more) in component securities (including depositary receipts in respect of such securities) of the underlying index.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 9.18% |
| 3 Months | 6.40% |
| 6 Months | 12.52% |
| 1 Year | 4.84% |
| 3 Years | 35.23% |
| 5 Years | 67.05% |
| Since Inception | 65.05% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers βExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.