| ISIN | US45782C3593 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2021 |
| AUM | $0.08 billion |
| Provider | Innovator |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund invests under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) in investments that provide exposure to the iShares MSCI Emerging Markets ETF (the "Underlying ETF").FLEX Options are exchange-traded option contracts with uniquely customizable terms. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 5.44% |
| 3 Months | 0.01% |
| 6 Months | 4.09% |
| 1 Year | 6.14% |
| 3 Years | 19.59% |
| 5 Years | N/A |
| Since Inception | 9.21% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.