| ISIN | US25154H4754 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2008 |
| AUM | $0.00 billion |
| Provider | Deutsche Bank |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index is intended to reflect changes in the market value of certain commodity futures contracts based on crude oil, heating oil, corn, wheat, gold and aluminum. The T-Bill Index is intended to approximate the returns from investing in 3-month United States Treasury bills on a rolling basis.
Consult fund provider.
No holdings data available.
| Period | Return (%) |
|---|---|
| 1 Month | -7.86% |
| 3 Months | 0.00% |
| 6 Months | 0.00% |
| 1 Year | -20.32% |
| 3 Years | -58.17% |
| 5 Years | 47.54% |
| Since Inception | -86.08% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.