| ISIN | US74933W5774 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2023 |
| AUM | $0.06 billion |
| Provider | Summit Global |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund is an actively-managed ETF and invests in securities of affiliated and unaffiliated ETFs and open-end mutual funds. The fund may allocate among major equity asset classes and sectors, within the underlying funds, of the U.S., foreign and emerging markets equity of any capitalization.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 3.61% |
| 3 Months | -2.49% |
| 6 Months | -3.03% |
| 1 Year | -8.27% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 23.22% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.