| ISIN | US33741L2079 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2018 |
| AUM | $0.03 billion |
| Provider | First Trust |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal conditions, the fund will invest at least 90% of its net assets (including investment borrowings) in the equity securities that comprise the index. The index is a rules-based equity index designed to track the overall performance of the 50 most undervalued stocks comprising the NASDAQ U.S. Large Mid Cap Index TM that exhibit high levels of relative strength.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 14.65% |
| 3 Months | -0.18% |
| 6 Months | -7.16% |
| 1 Year | 1.14% |
| 3 Years | 31.08% |
| 5 Years | 133.92% |
| Since Inception | 64.57% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.