| ISIN | US92189H7897 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.02 billion |
| Provider | VanEck |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund normally invests at least 80% of its total assets in securities that comprise its benchmark index. The index consists of equity securities of companies involved in supporting the digitalization of the Indian economy. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 4.92% |
| 3 Months | 3.73% |
| 6 Months | -3.97% |
| 1 Year | 7.54% |
| 3 Years | 50.68% |
| 5 Years | N/A |
| Since Inception | 16.76% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.