| ISIN | US25434V7991 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $9.41 billion |
| Provider | Dimensional |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The Portfolio is designed to purchase a broad and diverse group of equity securities of non-U.S. companies in developed markets. The Portfolio invests in companies of all sizes, with increased exposure to smaller capitalization, lower relative price, and higher profitability companies as compared to their representation in the International Universe.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 8.93% |
| 3 Months | 10.13% |
| 6 Months | 15.92% |
| 1 Year | 16.48% |
| 3 Years | 42.19% |
| 5 Years | N/A |
| Since Inception | 29.89% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers βExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.