| ISIN | US33738R6962 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2014 |
| AUM | $0.07 billion |
| Provider | First Trust |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the equity securities that comprise the index. The index is designed to track the overall performance of the 50 stocks with the highest dividend yield comprising the NASDAQ U.S. Large Mid Index TM that still maintain high levels of relative strength.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 9.58% |
| 3 Months | -2.77% |
| 6 Months | -5.61% |
| 1 Year | 9.91% |
| 3 Years | 29.32% |
| 5 Years | 130.33% |
| Since Inception | 158.12% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.