| ISIN | US46140H5028 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2007 |
| AUM | $0.19 billion |
| Provider | Invesco |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index Commodities consist of Gold and Silver. The fund invests in futures contracts in an attempt to track its corresponding index.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -2.97% |
| 3 Months | 9.40% |
| 6 Months | 19.47% |
| 1 Year | 33.96% |
| 3 Years | 60.67% |
| 5 Years | 76.87% |
| Since Inception | 255.52% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.