| ISIN | US46140H3049 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2007 |
| AUM | $0.05 billion |
| Provider | Invesco |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index Commodities consist of Light, Sweet Crude Oil (WTI), Heating Oil, Brent Crude Oil, RBOB Gasoline and Natural Gas. The fund invests in futures contracts in an attempt to track its index.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 2.10% |
| 3 Months | -7.70% |
| 6 Months | -1.88% |
| 1 Year | -1.78% |
| 3 Years | -26.85% |
| 5 Years | 132.25% |
| Since Inception | -10.17% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.