| ISIN | US46138B1035 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2006 |
| AUM | $1.20 billion |
| Provider | Invesco |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund pursues its investment objective by investing in a portfolio of exchange-traded futures on Light Sweet Crude Oil (WTI), Heating Oil, RBOB Gasoline, Natural Gas, Brent Crude, Gold, Silver, Aluminum, Zinc, Copper Grade A, Corn, Wheat, Soybeans, and Sugar. The index is composed of notional amounts of each of these commodities.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 1.13% |
| 3 Months | -5.43% |
| 6 Months | 0.15% |
| 1 Year | -1.11% |
| 3 Years | -19.44% |
| 5 Years | 104.69% |
| Since Inception | 6.74% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.