| ISIN | US33738R7127 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2018 |
| AUM | $0.11 billion |
| Provider | First Trust |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal conditions, the fund will invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index has been designed based upon the principle that the asset class exhibiting the highest levels of relative strength, based on current prices, will be the asset class with the best performance over the near term.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 15.16% |
| 3 Months | -1.95% |
| 6 Months | -4.20% |
| 1 Year | 4.72% |
| 3 Years | -6.22% |
| 5 Years | 58.46% |
| Since Inception | 36.76% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.