| ISIN | US88634T8247 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2023 |
| AUM | $1.20 billion |
| Provider | YieldMax ETFs |
| Exchange | Toronto Exchange (Canada) |
| Currency | CAD |
| Country | Canada |
| Type | ETF |
The fund will employ its investment strategy as it relates to COIN regardless of whether there are periods of adverse market, economic, or other conditions and will not seek to take temporary defensive positions during such periods. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 29.42% |
| 3 Months | -0.21% |
| 6 Months | -15.97% |
| 1 Year | -62.71% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 112.49% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: Toronto Exchange (Canada)
Currency: CAD
Is this ETF accumulating?
Yes, it reinvests dividends.