| ISIN | US72201R5937 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2023 |
| AUM | $0.39 billion |
| Provider | PIMCO |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund seeks to achieve its investment objective by investing, under normal circumstances, in commodity-linked derivative instruments backed by an actively managed and diversified portfolio of Fixed Income Instruments of varying maturities and may also invest directly in commodities. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 1.22% |
| 3 Months | 0.96% |
| 6 Months | -3.12% |
| 1 Year | -1.47% |
| 3 Years | -26.24% |
| 5 Years | -20.48% |
| Since Inception | -43.31% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.