| ISIN | US14020W1062 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $17.86 billion |
| Provider | Capital Group |
| Exchange | Toronto Exchange (Canada) |
| Currency | CAD |
| Country | Canada |
| Type | ETF |
Normally, the fund invests at least 80% of its assets in dividend-paying common stocks of larger, more established companies domiciled in the United States with market capitalizations greater than $4.0 billion. It may invest up to 10% of its assets in equity securities of larger companies domiciled outside the United States. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 13.37% |
| 3 Months | 1.36% |
| 6 Months | 3.20% |
| 1 Year | 14.79% |
| 3 Years | 75.31% |
| 5 Years | N/A |
| Since Inception | 59.06% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers βExchange: Toronto Exchange (Canada)
Currency: CAD
Is this ETF accumulating?
Yes, it reinvests dividends.