| ISIN | US35473P5382 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2020 |
| AUM | $0.01 billion |
| Provider | Franklin Templeton |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal market conditions, the fund invests at least 80% of its net assets in equity securities of companies that are relevant to its investment theme of disruptive commerce. The fund invests predominantly in common stock. Although it may invest across economic sectors, the fund concentrates its investments in consumer discretionary related industries. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 20.07% |
| 3 Months | 0.81% |
| 6 Months | 3.01% |
| 1 Year | 24.29% |
| 3 Years | 87.40% |
| 5 Years | 29.02% |
| Since Inception | 59.67% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.